SR405 Specification:
Model | SR405R | |
Manufacture Year | 2020 | |
Working Hour | 6586 | |
Max. drilling diameter | mm | 2500/2200 |
Max. drilling depth | m | 103/84 |
Rotary drive | ||
Rated output torque | kN·m | 405 |
Rotation speed | rpm | 5~25 |
Crowd system | ||
Crowd force | kN | 350 |
Line pull | kN | 400 |
Stroke | mm | 13000 |
Main winch | ||
Lifting capacity | kN | 400 |
Wire rope diameter | mm | 36 |
Max. line speed | m/min | 75 |
Auxiliary winch | ||
Lifting capacity | kN | 105 |
Wire rope diameter | mm | 20 |
Max. line speed | m/min | 70 |
Mast inclination | ||
Forward/backward | ° | 4/90 |
Lateral | ° | ±3 |
Main Chassis | ||
Base engine | / | 6WG1 |
Engine power | kW/rpm | 377/1800 |
Exhaust emission | / | China Stage III |
Engine displacement | L | 15.68 |
Extension width | mm | 4900 |
Track shoe width | mm | 800 |
Swing radius | mm | 4700 |
Overall machine | ||
Overall height | mm | 27700 |
Operating weight | t | 131 |
Transport width | mm | 3500 |
Transport height | mm | 3660 |
Transport length | mm | 20110 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.