Catégories de produits
Sany SYM5465THBF 62m Used Concrete Pump Truck 202207
Informations générales
| Spécifications | Détails |
| Type de produit | SYM5465THBF |
| Fabricant | SANY Automobile Manufacturing Co. |
| Adresse | SANY Industrial Park, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province |
| Date de production | 2022.07 |
| Pays de fabrication | Fabriqué en Chine |
Boom Specifications
| Spécifications | Détails |
| Max Vertical Reach | 61.1 m |
| Max Horizontal Reach | 54.4 m |
| Boom Structure | 6‑Arm, RZ Folding |
Pumping System
| Spécifications | Détails |
| Max Theoretical Output | 180 m³/h |
| Max Theoretical Pressure | 13MPa |
Moteur
| Spécifications | Détails |
| Modèle de moteur | D13C6-480E0 |
| Engine Max Net Power / Speed | 348 kW / 1,900 rpm |
| Engine Rated Power | 353kW |
| Engine Displacement | 12,940mL(12.94L) |
Weight & Dimensions
| Spécifications | Détails |
| Kerb / Empty Weight | 45,870 kg |
| Overall Length | 14,720 mm |
| Overall Width | 2,550 mm |
| Hauteur totale | 4,000 mm |
| Gross Vehicle Weight: | 46,000 kg |
Sany SYM5552THB 71m Camion pompe à béton 202304
SANY Concrete Pump Truck Technical Data — SYM5552THB 71
Informations générales
| Spécifications | Détails |
| Type de produit | SYM5551THB1F |
| Fabricant | SANY Automobile Manufacturing Co. |
| Adresse | SANY Industrial Park, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province |
| Date de production | 2023.04 |
| Pays de fabrication | Fabriqué en Chine |
Boom Specifications
| Spécifications | Détails |
| Max Vertical Reach | 70.2 m |
| Max Horizontal Reach | 63.5 m |
Pumping System
| Spécifications | Détails |
| Max Theoretical Output | 180 m³/h |
| Max Theoretical Pressure | 13MPa |
Moteur
| Spécifications | Détails |
| Modèle de moteur | D13C6-530E4 |
| Engine Max Net Power / Speed | 385 kW / 1,900 rpm |
| Engine displacement | 12.94L |
Weight & Dimensions
| Spécifications | Détails |
| Kerb / Empty Weight | 55,000 kg |
| Overall Length | 16,090 mm |
| Overall Width | 2,550 mm |
| Hauteur totale | 4,000 mm |
| Delivery Cylinder Bore | 260 mm |
| Delivery Cylinder Stroke | 2,100 mm |
Outriggers
| Spécifications | Détails |
| Fuel Tank Capacity | 600 L |
| Water Tank Volume | 750 + 750 L |
| Outrigger Spread (Front) | 12110mm |
| Outrigger Spread (Rear) | 14990mm |
Key Features
| Spécifications | Détails |
| Norme d'émission | China VI |
| Maximum road speed | 90km/h |
Vendre un camion malaxeur à béton 2020 ans pays six normes d'émission en utilisant le châssis HOWo
2023 Zoomlion camion pompe à béton 38 mètres installé FAW Jiefang châssis pour la vente
1.concrete pump truck manufacturers
2.concrete pump truck Direct sale in stock
3.second hand pump truck
Under very good condition
Perfect original condition 38 m with 2 axles.
Strict and professional workshop
Stable working and all fuctions are nomal.
With FAW Jiefang Chassis.
We do professional repair, provide high quality equipment to our customers.
Main Parameter:
| Equipment for concrete | |
| Pump year | 2023 year |
| Boom sections | 2 SECTIONS RZ FOLD |
| Vertical Reach | 37.1m |
| Horizontal Reach | 32.36m |
| Max Concrete Output | 125 m3/h |
| Conrete Press | 13 MPa |
| Radio Remote conctrol | concrete pump remote controller |
| Radio Remote Brand | remote controller HBC |
| Condition | Used but stable condition |
| Repair standard | Basic maintenance |
| Truck brand | Jiefang Chassis |
| Engine Type | Diesel |
| Max.Engine Power | 252kw |
| Dimension(L*W*H) | 9950mm*2550*3960mm |
| Total Weight | 23000kg |
| Maintenance items | Hopper accessory; sheet metal;check and test all system; cleaning |
SYM5552THB 71m Sany Used Concrete Pump Truck 202306
Utilisé SYM5552THB 71 Concrete Pump Truck Technical Data
| Catégorie | Parameter | Unit | Valeur |
| Vehicle | Overall length | mm | 16090 |
| Vehicle | Overall width | mm | 2550 |
| Vehicle | Hauteur totale | mm | 4000 |
| Vehicle | Gross weight | kg | 55000 |
| Boom Main Dimensions | Vertical reach | m | 70.2 |
| Boom Main Dimensions | Horizontal reach | m | 63.5 |
| Boom Main Dimensions | Depth below level (incl. 3 m hose) | m | 50.3 + 3 |
| Boom Main Dimensions | Minimum unfolding height | m | 16.9 |
| Boom Articulation Angles | 1st arm section angle | ° | 89 |
| Boom Articulation Angles | 2nd arm section angle | ° | 180 |
| Boom Articulation Angles | 3rd arm section angle | ° | 180 |
| Boom Articulation Angles | 4th arm section angle | ° | 230 |
| Boom Articulation Angles | 5th arm section angle | ° | 180 |
| Boom Articulation Angles | 6th arm section angle | ° | 200 |
| Boom Articulation Angles | Slewing turret rotation | ° | ±360 |
| Outrigger Spreads | Front outrigger spread | mm | 12110 |
| Outrigger Spreads | Rear outrigger spread | mm | 14990 |
| Pumping System | Theoretical concrete output | m³/h | 180 |
| Pumping System | Theoretical discharge pressure | MPa | 12 |
| Pumping System | Theoretical strokes | strokes/min | 27 ± 1 |
| Pumping System | Delivery cylinder bore | mm | 260 |
| Pumping System | Delivery cylinder stroke | mm | 2100 |
| Pumping System | Hydraulic system type | — | Open |
| Pumping System | System working pressure | MPa | 42 |
| Pumping System | Hydraulic oil tank capacity | L | 960 |
| Pumping System | Water tank capacity | L | 750 + 750 |
| Pumping System | Delivery pipeline diameter | mm | 125 |
| Pumping System | End hose length | m | 3 |
| Pumping System | End hose diameter | mm | 125 |
| Chassis | Chassis model | — | SYM5551THB1F |
| Chassis | Engine model | — | D13C6-530E4 |
| Chassis | Engine max net power | kW / rpm | 390 / 1900 |
| Chassis | Norme d'émission | — | China VI |
| Chassis | Fuel tank capacity | L | 600 |
| Chassis | Engine displacement | L | 12.94 |
| Chassis | Maximum road speed | km/h | 90 |
Used 46m Putzmeister Concrete Pump Truck 201003
Informations générales
| Spécifications | Détails |
| Type de produit | CYH51W |
| Fabricant | Putzmeister |
| Date de production | 2010.03 |
| Pays de fabrication | Made in Japan |
Boom Specifications
| Spécifications | Détails |
| Boom Model | M46-5RZ |
| Max Vertical Reach | 45.5m |
| Max Horizontal Reach | 40.5 m |
Pumping System
| Spécifications | Détails |
| Maximum concrete output | 160m³/h |
| Maximum hydraulic pressure | 310 bar |
Moteur
| Spécifications | Détails |
| Modèle de moteur | 6WG1G |
| Engine Max Net Power | 287 kW |
Weight & Dimensions
| Spécifications | Détails |
| Kerb / Empty Weight | 32,000 kg |
| Overall Length | 11,850 mm |
| Overall Width | 2,500 mm |
| Hauteur totale | 4,000 mm |
Key Features
| Spécifications | Détails |
| Pump Chassi | ISUZU |
| Maximum concrete output | 160m³/h |
| Maximum concrete pressure | 85bar |
| Max. Road Speed | 76 km/h |
Used 49m Putzmeister Concrete Pump Truck 201405
Informations générales
| Spécifications | Détails |
| Type de produit | SG5392THB |
| Fabricant | Putzmeister |
| Date de production | 2014.05 |
| Pays de fabrication | Made in Japan |
Boom Specifications
| Spécifications | Détails |
| Boom Model | M49-5RZ |
| Max Vertical Reach | 48.1m |
| Max Horizontal Reach | 44.1 m |
Pumping System
| Spécifications | Détails |
| Maximum concrete output | 148m³/h |
| Maximum hydraulic pressure | 310 bar |
Moteur
| Spécifications | Détails |
| Modèle de moteur | 6WG1G |
| Engine Max Net Power /speed | 294 kW /1685rpm |
Weight & Dimensions
| Spécifications | Détails |
| Kerb / Empty Weight | 39,130 kg |
| Overall Length | 13,675 mm |
| Overall Width | 2,490 mm |
| Hauteur totale | 3,970 mm |
Key Features
| Spécifications | Détails |
| Pump Chassi | ISUZU |
| Maximum concrete output | 148m³/h |
| Maximum concrete pressure | 85bar |
| Max. Road Speed | 76 km/h |
Foreuse rotative Bauer BG26 d'occasion 2017
Principales spécifications techniques
| Moteur | CAT/Deutz, environ 280-300 kW |
| Poids en ordre de marche | 75 - 80 t |
| Profondeur max. Profondeur de perçage | jusqu'à 70 m |
| Diamètre de perçage max. Diamètre de perçage | jusqu'à 2000 mm |
| Kelly Bar | 4x ou 5x friction/verrouillage Kelly |
| La force des foules | environ 200 kN |
| Force de traction du treuil principal | environ 200 kN |
| Treuil auxiliaire | environ 80 kN |
| Train de roulement | Chenilles robustes, chenilles extensibles |
| Contrepoids | Modulaire, blocs de 25 tonnes |
Système hydraulique
| Type de système | Système hydraulique à détection de charge |
| Débit max. Débit | 2 × 300 L/min |
| Max. Pression | 350 bar |
Dimensions (transport)
| Longueur | Environ 17 m |
| Largeur | Environ 3,0 m |
| Hauteur | Environ 3,4 m |
Foreuse rotative Bauer BG42 d'occasion 2021
Note 5.00 sur 5
Technical Data Sheet
| Equipement | Appareil de forage rotatif |
| Modèle | Bauer BG42( ValueLine) |
| Year of Manufacture | 2021.09 |
| Fabricant | Bauer Tianjin Technologies Co., Ltd. |
| Certification | ISO 9001 Approved, September 2021 |
Principales spécifications techniques
| Moteur | Volvo TAD 13 |
| Puissance nominale | 405 kW @ 1,900 rpm |
| Poids en ordre de marche | 140 t |
| Profondeur max. Profondeur de perçage | up to 115 m |
| Diamètre de perçage max. Diamètre de perçage | up to 3000 mm |
| Kelly Bar | 4x ou 5x friction/verrouillage Kelly |
| La force des foules | approx. 420 kN |
| Force de traction du treuil principal | approx. 420 kN |
| Treuil auxiliaire | approx. 100 kN |
| Train de roulement | Chenilles robustes, chenilles extensibles |
| Contrepoids | Modular, 29.4t blocks |
| Max. Speed | 30 rpm |
Système hydraulique
| Type de système | Système hydraulique à détection de charge |
| Débit max. Débit | 9000 L/min |
| Max. Pression | 320 bar |
Dimensions (transport)
| Longueur | Approx. 19.5 m |
| Largeur | Approx. 33.8 m |
| Hauteur | Approx. 4.78 m |
Camion malaxeur à béton Zoomlion ZLJ5311GJB(F) d'occasion
Vehicle Specifications
| Geometric Capacity | ≈ 12-13 m³ |
| Drum Filling Ratio | 60–65% |
| Drum Rotation Speed (Charging / Discharging) | 0–14 rpm / 0–17 rpm |
| Water Supply System | Air pressure water tank, 400 L |
| Feeding Speed | ≥ 3 m³/min |
| Discharge Speed | ≥ 2 m³/min |
| Discharge Residue Rate | ≤ 0.5% |
| Complete Vehicle Kerb Mass | ≈ 14,000–15,000 kg |
| Maximum Authorized Gross Mass | 31,000 kg |
| Seating Capacity | 2 persons |
| Axle Configuration | 8×4 |
| Brake System | Full air brake with ABS |
| Fuel Tank Capacity | 400 L |
| Overall Dimensions (L×W×H) | 10,400 × 2,525 × 3,980 mm |
Engine Specifications
| Modèle de moteur | DDi75E-340-60 |
| Engine Type | Diesel, 6-cylinder, turbocharged, intercooler |
| Max. Net Power / Speed | 245 kW / 2200 rpm |
| Puissance nominale | 340 hp |
| Déplacement | 7.7 L |
| Norme d'émission | China VI (Euro VI equivalent) |
Transmission & Drive System
| Transmission Type | Manual, 10 forward / 2 reverse |
| Drive Axle | Double reduction, heavy-duty type |
| Differential Lock | Equipped |
Dimension & Performance
| Wheelbase | 1850 + 3050 + 1350 mm |
| Front / Rear Track | 2022 / 1830 mm |
| Minimum Ground Clearance | 260 mm |
| Minimum Turning Radius | ≤ 12 m |
| Maximum Speed | 85 km/h |
| Gradeability | ≥ 30% |
Mixer System
| Hydraulic Pump Model | Rexroth / Kawasaki (typical) |
| Hydraulic Motor Model | Rexroth / Eaton |
| Reducer Model | ZF / PMP |
| Control System | Manual + Electronic |
| Drum Material & Thickness | High-strength steel, 5 mm (cylinder), 6 mm (end plate) |
Production & Quality
| Factory Certifications | ISO9001, CE Certification |
| Compliance Standards | Chinese GB/T 19001, European Machinery Directive |
| Country of Production | Chine |
Camion bétonnière SANY 2021 | SYM5311GJB1E6 d'occasion
Vehicle Specifications
| Agitator Drum Capacity (Rated) | 7.68 m³ |
| Geometric Capacity | ≈ 12 m³ (typical) |
| Drum Filling Ratio | Approx. 63% |
| Drum Rotation Speed (Charging / Discharging) | 0–14 rpm / 0–17 rpm |
| Water Supply System | Water tank with air pressure, 400 L (typical) |
| Feeding Speed | ≥ 3 m³/min (typical) |
| Discharge Speed | ≥ 2 m³/min (typical) |
| Discharge Residue Rate | ≤ 0.5% |
| Complete Vehicle Gross Mass | 14,100 kg |
| Maximum Permissible Gross Mass | 31,000 kg |
| Rated Load | 16,770 kg |
| Seating Capacity | 2 persons |
| Axle Configuration | 8×4 (typical) |
| Brake System | Air brake with ABS |
| Fuel Tank Capacity | Approx. 400 L |
| Overall Dimensions (L×W×H) | 9790 × 2525 × 3980 mm |
Engine Specifications
| Modèle de moteur | J08E-YA |
| Rated Power / Speed | 224 kW / 2500 rpm |
| Maximum Net Power / Speed | 221 kW / 2500 rpm |
| Norme d'émission | Euro V (typical) |
| Type de carburant | Diesel |
| Déplacement | 7.7 L (typical) |
Transmission & Drive System
| Transmission Model | Manual, 10 forward / 2 reverse (typical) |
| Drive Axle Model | Double reduction axle |
| Differential Lock | Yes |
Dimension & Performance
| Wheelbase | 1850 + 3050 + 1350 mm (typical) |
| Track (Front / Rear) | 2022 / 1830 mm (typical) |
| Min. Ground Clearance | 260 mm (typical) |
| Min. Turning Radius | ≤ 12 m (typical) |
| Max. Speed | 85 km/h |
| Gradeability | ≥ 30% |
Mixer System
| Hydraulic Pump Model | Rexroth / Kawasaki (typical) |
| Hydraulic Motor Model | Rexroth / Eaton (typical) |
| Reducer Model | ZF / PMP (typical) |
| Control System | Manual + Electronic |
| Drum Material & Thickness | High-strength steel, 5 mm (cylinder), 6 mm (end plate) |
Production & Quality
| Factory Certification | ISO9001, CE Certification |
| Compliance Standards | GB/T 19001, European Machinery Directive |
Foreuse rotative d'occasion SANY SR155-C10 2023
| Catégorie | Spécifications | Valeur |
| Performances de forage | Diamètre de perçage max. | 1500 mm |
| Performances de forage | Profondeur de perçage maximale (friction / interlocking Kelly) | 56 m / 44 m |
| Entraînement rotatif | Couple de sortie nominal | 155 kN-m |
| Entraînement rotatif | Plage de vitesse de rotation | 5-35 rpm |
| Système de foules | Force de la foule (push) | 155 kN |
| Système de foules | Force d'extraction (traction) | 160 kN |
| Système de foules | Longueur de la course | 4200 mm |
| Treuil principal | Capacité de levage | 160 kN |
| Treuil principal | Diamètre du câble | 26 mm |
| Treuil principal | Vitesse maximale de la ligne | 80 m/min |
| Treuil auxiliaire | Capacité de levage | 60 kN |
| Treuil auxiliaire | Diamètre du câble | 14 mm |
| Treuil auxiliaire | Vitesse maximale de la ligne | 75 m/min |
| Mât / Inclinaison | Inclinaison vers l'avant / vers l'arrière | 5° / 90° |
| Mât / Inclinaison | Inclinaison latérale | ±3° |
| Moteur | Modèle | Mitsubishi D06FRC-TAA |
| Moteur | Puissance nominale | 147 kW à 2100 tr/min |
| Moteur | Déplacement | 6.373 L |
| Moteur | Norme d'émission | COM III (phase III de la Chine) |
| Dimensions / Poids | Poids en ordre de marche | 48 t |
| Dimensions / Poids | Hauteur totale | 18 590 mm |
| Dimensions / Poids | Largeur de transport | 3100 mm |
| Dimensions / Poids | Hauteur de transport | 3265 mm |
| Dimensions / Poids | Largeur de l'extension du châssis | 4100 mm |
| Dimensions / Poids | Longueur du châssis | 5975 mm |
| Dimensions / Poids | Largeur des chaussures de piste | 700 mm |
| Dimensions / Poids | Rayon d'oscillation de la queue | 3715 mm |