Catégories de produits
2 Hand 2022 SANY All-Terrain Crane 200T SYM5556JQZ200C
Used SANY SYM5556JQZ200C All-Terrain Crane
Informations générales
| Spécifications | Détails |
| Type de produit | SYM5556JQZ200C (SAC2000C8) |
| Fabricant | SANY Automobile Manufacturing Co. |
| Adresse | SANY Industrial Park, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province |
| Date de production | 2022.09 |
| Pays de fabrication | Fabriqué en Chine |
| VIN | LFCNRG7P1N3001110 |
Informations sur le moteur
| Spécifications | Détails |
| Modèle de moteur | WP12.460E62 |
| Engine Rated Power / Speed | 338 kW @ 1900 rpm |
| Engine Max. Available Power / Speed | 333 kW @ 1900 rpm |
Informations sur le poids
| Spécifications | Détails |
| Kerb Mass (Complete Vehicle) | 54,860 kg |
| Gross Allowable Mass | 54,990 kg |
Lifting Performance
| Spécifications | Détails |
| Max. Rated Lifting Capacity | 200t |
| Working Radius (rated) | 3m |
Informations complémentaires
| Spécifications | Détails |
| Overall Dimensions(L×W×H) | 16,145 mm × 3,000 mm × 4,000 mm |
| Carrier Chassis | 5-axle AT carrier, H-type outriggers, hydro-pneumatic suspension |
| Steering | All-wheel, 6 modes, min turning radius ≈10 m |
| Drive / Steer Config | 10×6×10 standard; 10×8×10 optional |
| Travel Performance | Max speed 80 km/h; gradeability 45%; approach 16°, departure 12° |
| Superstructure Engine | DF Cummins QSB6.7, 194 kW, tank 285 L |
| Carrier Engine / Powertrain | DF Cummins QSZ13-C525-30 + FAST transmission + Zhuzhou Gear transfer + HanDe axles |
Grue à 2 mains SANY 50T SYM5420JQZ (STC500E5) 2021
Utilisé Camion-grue SANY SYM5420JQZ (STC500E5) 50T—Technical Data
Informations générales
Spécifications |
Détails |
| Type de produit | SYM5420J |
| Fabricant | SANY Automobile Manufacturing Co. |
| Adresse | SANY Industrial Park, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province |
| Date de production | 2021.03 |
| Pays de fabrication | Fabriqué en Chine |
Informations sur le moteur
| Spécifications | Détails |
| Modèle de moteur | WP9H336E50 |
| Engine Rated Power / Speed | 247 kW @ 1900 rpm |
| Engine Max. Available Power / Speed | 242 kW @ 1900 rpm |
Informations sur le poids
| Spécifications | Détails |
| Kerb Mass (Complete Chassis) | 19,470 kg |
| Gross Allowable Mass | 42,000 kg |
Informations complémentaires
| Spécifications | Détails |
| Overall Dimensions(L×W×H) | 14,150 mm × 2,800 mm × 3,800 mm |
| Emission Standards | GB17691-2005 EURO |
| Type de carburant | Carburant diesel |
| Nombre d'essieux | 4 |
| Axle Load Distribution | 8000 / 8000 / 13000 / 13000 kg |
| Wheelbase | 1450 + 4200 + 1350 mm |
| Rear Wheelbase | 2059 / 2059 mm |
| Number of Wheels | 12 |
| Approach / Departure Angle | 19° / 14° |
| Maximum Speed | 85 km/h |
| Passenger Capacity (Cab) | 2 persons |
2021 Grue sur camion SANY 100T SYM5558JQZ (STC1000C7) entièrement hydraulique d'occasion
Informations générales
| Spécifications | Détails |
| Type de produit | SYM5558JQZ(STC1000C7) |
| Fabricant | SANY Automobile Manufacturing Co. |
| Adresse | SANY Industrial Park, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province |
| Date de production | 2021.06 |
| Pays de fabrication | Fabriqué en Chine |
| VIN | LFCNRG7P0M2000762 |
Informations sur le moteur
| Spécifications | Détails |
| Modèle de moteur | WP12.430E50 |
| Engine Rated Power / Speed | 316 kW @ 1900 rpm |
| Engine Max. Available Power / Speed | 311 kW @ 1900 rpm |
Informations sur le poids
| Spécifications | Détails |
| Kerb Mass (Complete Vehicle) | 54,470 kg |
| Gross Allowable Mass | 54,600 kg |
Lifting Performance
| Spécifications | Détails |
| Max. Rated Lifting Capacity | 100t |
| Working Radius (rated) | 3m |
Informations complémentaires
| Spécifications | Détails |
| Overall Dimensions(L×W×H) | 16,040 mm × 3,000 mm × 3,995 mm |
| Chassis | 8×4 drive; hydro-pneumatic suspension; all-wheel steering optional |
| Fuel Tank Capacity | 600 L |
| Système hydraulique | Load-sensing proportional system, dual-circuit with variable displacement pumps |
| Travel Performance | Max speed 80 km/h; gradeability 40%; approach angle 16°, departure 12° |
2022 Grue sur camion SANY 50T(STC500T5) d'occasion
Informations générales
| Spécifications | Détails |
| Type de produit | STC500T5 |
| Fabricant | SANY Automobile Manufacturing Co. |
| Adresse | SANY Industrial Park, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province |
| Date de production | 2022.08 |
| Pays de fabrication | Fabriqué en Chine |
Informations sur le moteur
| Spécifications | Détails |
| Généralement, le moteur | Cummins / similar diesel |
| Puissance nominale | 250 kW @ 2100 rpm |
| Rated Torque | 1425 N·m @ 1200 rpm |
| Norme d'émission | DF Cummins ISLe34030 (Euro Ⅲ) |
Informations sur le poids
| Spécifications | Détails |
| Capacité de levage nominale | 50 t |
| Poids (machine totale) | 41,000 kg |
| Contrepoids | 4.8t |
Informations complémentaires
| Spécifications | Détails |
| Overall Dimensions(L×L×H) | 14,260 mm × 2,650 mm × 3,880 mm |
| Type de carburant | Carburant diesel |
| Nombre d'essieux | 4 |
| Number of Boom Sections | 5 |
| Max .Jib Longueur | 16 m |
| Max .Lifting Hauteur | 61 m |
| Max Lifting moment | 2058 kN·m |
| Max. Traveling Speed | 85km/h |
2022 Grue sur camion SANY 55T(STC550C5) d'occasion
Informations générales
| Spécifications | Détails |
| Type de produit | STC550C5 |
| Fabricant | SANY Automobile Manufacturing Co. |
| Adresse | SANY Industrial Park, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province |
| Date de production | 2022.07 |
| Pays de fabrication | Fabriqué en Chine |
Informations sur le moteur
| Spécifications | Détails |
| Généralement, le moteur | Weichai WP10 |
| Puissance du moteur | ~250 kW (≈340 HP) |
| Chassis | Châssis d'entraînement 8×4 |
Informations sur le poids
| Spécifications | Détails |
| Capacité de levage nominale | 55 t |
| Poids (machine totale) | 42 000 -44 600 kg |
Informations complémentaires
| Spécifications | Détails |
| Overall Dimensions(L×L×H) | 13 250 mm × 2 550 mm × 3 680 mm |
| Type de carburant | Carburant diesel |
| Nombre d'essieux | 4 |
| Longueur maximale de la flèche | ~43 m (jusqu'à 45 m) |
| Flèche auxiliaire | ~16 m |
| Hauteur maximale (avec flèche auxiliaire) | ~59-61 m |
| Vitesse maximale | ~85-90 km/h |
| Moment de levage | ~2107 kN-m |
| Portée du balancier | ~7,4 m × 6,1 m |
2023 Grue sur camion SANY 50T SYM5436JQZ (STC500-6) d'occasion
SANY SYM5436JQZ (STC500-6) Truck Crane - Technical Data Sheet
Informations générales
| Spécifications | Détails |
| Type de produit | SYM5436JQZ (STC500-6) |
| Fabricant | SANY Automobile Manufacturing Co. |
| Adresse | SANY Industrial Park, Changsha Economic and Technological Development Zone, Changsha City, Hunan Province |
| Date de production | 2021.03 |
| Pays de fabrication | Fabriqué en Chine |
Moteur
| Spécifications | Détails |
| Modèle | YCK09360-60 |
| Type | 4-stroke, turbocharged, water-cooled diesel engine |
| Norme d'émission | China VI (Euro VI equivalent) |
| Puissance nominale | 265 kW @ 1900 rpm |
| Max. Available Power | 260 kW @ 1900 rpm |
Performance
| Spécifications | Détails |
| Max. Rated Lifting Capacity | 50 t (at 3 m radius) |
| Max. Lifting Moment | ~2000 kN·m (typical) |
| Max. Lifting Height (boom + jib) | ~57 m (boom ~43 m + jib ~14 m) |
| Boom Length | ~11 – 43 m (5-section) |
| Jib Length | ~14 m (optional) |
| Outrigger Span | ~7.5 m (longitudinal) × 6.0 m (transverse) |
| Slewing Speed | 0–2.5 rpm |
Weights
| Spécifications | Détails |
| Kerb Mass | 42,370 kg |
| Gross Vehicle Mass | 42,500 kg |
| Front Axle Load | ~17,000 kg |
| Rear Axle Load | ~25,500 kg |
Dimensions
| Spécifications | Détails |
| Overall Dimension (L × W × H) | 14,420 × 2,800 × 3,885 mm |
| Wheelbase | ~4,750 + 1,350 mm |
| Approach Angle | 16° |
| Departure Angle | 13° |
| Min. Turning Radius | 12 m |
Chassis
| Spécifications | Détails |
| Drive | Drive: 10 × 4 |
| Transmission | Manual / Automated Manual (12F + 2R) |
| Max. Travel Speed | 85 km/h |
| Gradeability | 40% |
| Suspension | Leaf spring with shock absorbers |
| Tyres | 12.00R20 (or 315/80R22.5) |
Système hydraulique
| Spécifications | Détails |
| Type | Open circuit with variable displacement pump |
| Main Pump Flow | ~2 × 250 L/min |
| Capacité du réservoir d'huile hydraulique | ~600 L |
| Control Mode | Pilot proportional control |
Safety Devices
| Spécifications | Détails |
| Load Moment Limiter (LMI) | |
| Over-hoist & over-lower protection | |
| Boom angle indicator | |
| Outrigger monitoring system | |
| Emergency stop system | |
2023 Zoomlion camion pompe à béton 38 mètres installé FAW Jiefang châssis pour la vente
2023 Zoomlion camion pompe à béton 38 mètres installé FAW Jiefang châssis pour la vente
1.concrete pump truck manufacturers
2.concrete pump truck Direct sale in stock
3.second hand pump truck
Under very good condition
Perfect original condition 38 m with 2 axles.
Strict and professional workshop
Stable working and all fuctions are nomal.
With FAW Jiefang Chassis.
We do professional repair, provide high quality equipment to our customers.
Main Parameter:
| Equipment for concrete | |
| Pump year | 2023 year |
| Boom sections | 2 SECTIONS RZ FOLD |
| Vertical Reach | 37.1m |
| Horizontal Reach | 32.36m |
| Max Concrete Output | 125 m3/h |
| Conrete Press | 13 MPa |
| Radio Remote conctrol | concrete pump remote controller |
| Radio Remote Brand | remote controller HBC |
| Condition | Used but stable condition |
| Repair standard | Basic maintenance |
| Truck brand | Jiefang Chassis |
| Engine Type | Diesel |
| Max.Engine Power | 252kw |
| Dimension(L*W*H) | 9950mm*2550*3960mm |
| Total Weight | 23000kg |
| Maintenance items | Hopper accessory; sheet metal;check and test all system; cleaning |
2024 Camion pompe à béton Cifa K42L
2023 Zoomlion camion pompe à béton 38 mètres installé FAW Jiefang châssis pour la vente
1.concrete pump truck manufacturers
2.concrete pump truck Direct sale in stock
3.second hand pump truck
Under very good condition
Perfect original condition 38 m with 2 axles.
Strict and professional workshop
Stable working and all fuctions are nomal.
With FAW Jiefang Chassis.
We do professional repair, provide high quality equipment to our customers.
Main Parameter:
| Equipment for concrete | |
| Pump year | 2023 year |
| Boom sections | 2 SECTIONS RZ FOLD |
| Vertical Reach | 37.1m |
| Horizontal Reach | 32.36m |
| Max Concrete Output | 125 m3/h |
| Conrete Press | 13 MPa |
| Radio Remote conctrol | concrete pump remote controller |
| Radio Remote Brand | remote controller HBC |
| Condition | Used but stable condition |
| Repair standard | Basic maintenance |
| Truck brand | Jiefang Chassis |
| Engine Type | Diesel |
| Max.Engine Power | 252kw |
| Dimension(L*W*H) | 9950mm*2550*3960mm |
| Total Weight | 23000kg |
| Maintenance items | Hopper accessory; sheet metal;check and test all system; cleaning |
CENTRALE À BÉTON COMMERCIALE
| Modèle | HZS120 | HZS180 | HZS240 | HZS270 | HZS300 |
| Theoretical productivity(m³/h) | 120 | 180 | 240 | 270 | 300 |
| Installed capacity(kW) | 210 | 250 | 280 | 350 | 350 |
| Nominal capacity(L) | 2000 | 3000 | 4000 | 4500 | 5000 |
| Unloading height(m) | ≥3.8 | ≥3.8 | ≥3.8 | ≥3.8 | ≥3.8 |
| Sandstone measuring range and accuracy(kg) | (600-2000)±2% | (900-3000)±2% | (900-4500)±2% | (900-5000)±2% | (900-5000)±2% |
| Cement measuring range and accuracy(kg) | (200-1200)±1% | (300-1800)±1% | (400-2500)±1% | (400-2600)±1% | (400-2600)±1% |
| Mixing powder measuring range and accuracy(kg) | (200-800)±1% | (200-1000)±1% | (200-1200)±1% | (300-1800)±1% | (300-1800)±1% |
| Water measuring range and accuracy(kg) | (150-500)±1% | (200-800)±1% | (200-1000)±1% | (200-1200)±1% | (200-1200)±1% |
| Additive measuring range and accuracy(kg) | (15-50)±1% | (15-80)±1% | (15-80)±1% | (20-100)±1% | (20-100)±1% |
STATION À DOUBLE USAGE
| Modèle | HZSD60 | HZSD120 | HZSD180 |
| Theoretical productivity(m³/h) | 30 | 60 | 90 |
| Installed capacity(kW) | 120 | 210 | 250 |
| Nominal capacity(l) | 1000 | 2000 | 3000 |
| Unloading height(m) | ≥3.8 | ≥3.8 | ≥3.8 |
| Sandstone measuring range and accuracy(kg) | (400-1500)±2% | (600-2000)±2% | (900-3000)±2% |
| Cement measuring range and accuracy(kg) | (100-700)±1% | (200-1200)±1% | (300-1800)±1% |
| Mixing powder measuring range and accuracy(kg) | \ | (200-800)±1% | (200-1000)±1% |
| Water measuring range and accuracy(kg) | (80-250)±1% | (150-500)±1% | (200-800)±1% |
| Additive measuring range and accuracy(kg) | (8-20)±1% | (15-50)±1% | (15-80)±1% |
INGÉNIERIE DE L'USINE DE TRAITEMENT PAR LOTS
| Modèle | HZSG60 | HZSG90 | HZSY120 | HZSY180 |
| Theoretical productivity(m³/h) | 60 | 90 | 120 | 180 |
| Installed capacity(kw) | 100 | 190 | 210 | 250 |
| Nominal capacity(l) | 1000 | 1500 | 2000 | 3000 |
| Unloading height(m) | ≥3.8 | ≥3.8 | ≥3.8 | ≥3.8 |
| Sandstone measuring range and accuracy(kg) | (600-2500)±2% | (600-2000)±2% | (600-2000)±2% | (900-3000)±2% |
| Cement measuring range and accuracy(kg) | (100-700)±1% | (200-1200)±1% | (200-1200)±1% | (300-1800)±1% |
| Mixing powder measuring range and accuracy(kg) | / | (200-800)±1% | (200-800)±1% | (200-1000)±1% |
| Water measuring range and accuracy(kg) | (80-250)±1% | (150-400)±1% | (150-400)±1% | (200-800)±1% |
| Additive measuring range and accuracy(kg) | (8-20)±1% | (15-50)±1% | (15-50)±1% | (15-80)±1% |
CENTRALE DE TRAITEMENT MOBILE
| Modèle | HZSY25 | HZSY35 | HZSY60 | HZSY90 | HZSY120 |
| Theoretical productivity (m³/h) | 25 | 35 | 60 | 90 | 120 |
| Installed capacity (kw) | 60 | 65 | 100 | 120 | 160 |
| Nominal capacity (l) | 500 | 750 | 1000 | 1500 | 2000 |
| Unloading height (m) | ≥2.8 | ≥3.8 | ≥3.8 | ≥3.8 | ≥3.8 |
| Sandstone measuring range and accuracy (kg) | (200-1000)±2% | (300-1500)±2% | (400-2000)±2% | (600-3000)±2% | (800-3500)±2% |
| Cement measuring range and accuracy (kg) | (50-300)±1% | (80-400)±1% | (100-600)±1% | (150-800)±1% | (200-1000)±1% |
| Water measuring range and accuracy (kg) | (30-100)±1% | (50-150)±1% | (60-200)±1% | (100-300)±1% | (120-400)±1% |
| Additive measuring range and accuracy (kg) | (0-10)±1% | (0-10)±1% | (5-20)±1% | (10-30)±1% | (15-35)±1% |