CENTRAL DE DOSAGEM MÓVEL
It is suitable for occasions that need to be relocated frequently.All components are designed on an integral chassis, which can be transported by axles and tires.
Especificação
| Modelo | HZSY25 | HZSY35 | HZSY60 | HZSY90 | HZSY120 |
| Theoretical productivity (m³/h) | 25 | 35 | 60 | 90 | 120 |
| Installed capacity (kw) | 60 | 65 | 100 | 120 | 160 |
| Nominal capacity (l) | 500 | 750 | 1000 | 1500 | 2000 |
| Unloading height (m) | ≥2.8 | ≥3.8 | ≥3.8 | ≥3.8 | ≥3.8 |
| Sandstone measuring range and accuracy (kg) | (200-1000)±2% | (300-1500)±2% | (400-2000)±2% | (600-3000)±2% | (800-3500)±2% |
| Cement measuring range and accuracy (kg) | (50-300)±1% | (80-400)±1% | (100-600)±1% | (150-800)±1% | (200-1000)±1% |
| Water measuring range and accuracy (kg) | (30-100)±1% | (50-150)±1% | (60-200)±1% | (100-300)±1% | (120-400)±1% |
| Additive measuring range and accuracy (kg) | (0-10)±1% | (0-10)±1% | (5-20)±1% | (10-30)±1% | (15-35)±1% |
Especificação
Fast and convenient installation. After arriving at the site, it can be installed in just 3 days, achieving rapid production.
Transportation cost savings. The main unit can be transported by a truck.
Low foundation cost. Customers only need a flat concrete surface.
Installation close to athe project minimizes concrete transportation costs and environmental impact.
Endereço
Escritório da China
Edifício nº 905, sede da Comissão Econômica e Comercial China-África
Endereço: No. 77, Seção Sul da Rua Dongliu, Zona de Desenvolvimento Econômico e Tecnológico de Changsha, Changsha, Província de Hunan, China
Escritório da Arábia Saudita
Distrito de Al Jazirah, Riyadh 14261, Reino da Arábia Saudita
Telefone
+86-13507313969 (China)
+966-561208212 (Arábia Saudita)
info@colorskyco.com
colorskyco@gmail.com
